Christopher Luk Hoy
Principal investigator.
Energy
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$3.8MFederal grants as PI8 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
8 awards · $3.8M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 1, 2017 | NIH | SBIR Phase II A next-generation spatial light modulator for mapping of neural networks | $470K | BOULDER NONLINEAR SYSTEMS, INC. |
| Apr 11, 2017 | NIH | SBIR Phase II A Holographic Module for Multiphoton Microscopes in Neuroscience | $441K | BOULDER NONLINEAR SYSTEMS, INC. |
| Sep 27, 2016 | NIH | SBIR Phase II A next-generation spatial light modulator for mapping of neural networks | $523K | BOULDER NONLINEAR SYSTEMS, INC. |
| Apr 22, 2016 | NIH | SBIR Phase II A Holographic Module for Multiphoton Microscopes in Neuroscience | $618K | BOULDER NONLINEAR SYSTEMS, INC. |
| Mar 17, 2016 | NIH | STTR Phase II Enhanced multiphoton microscopy through spatial light modulation | $485K | BOULDER NONLINEAR SYSTEMS, INC. |
| Aug 7, 2015 | NIH | SBIR Phase I A next-generation spatial light modulator for mapping of neural networks | $151K | BOULDER NONLINEAR SYSTEMS, INC. |
| Aug 5, 2015 | NIH | SBIR Phase II A Holographic Module for Multiphoton Microscopes in Neuroscience | $655K | BOULDER NONLINEAR SYSTEMS, INC. |
| Mar 26, 2015 | NIH | STTR Phase II Enhanced multiphoton microscopy through spatial light modulation | $497K | BOULDER NONLINEAR SYSTEMS, INC. |
Peer ranks
Federal funding#18
Awards as PI#10
Patents#78
Companies
- BOULDER NONLINEAR SYSTEMS, INC.Linked by awards · Energy
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.