Christopher Deutsch
Principal investigator.
Digital health
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$2.4MFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $2.4M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jul 24, 2020 | NIH | STTR Phase II C.A.R.E.S.: A Mobile Health Program for Alcohol Risk Reduction for an Under-Served College Population | $436K | LIVE INSPIRED LLC |
| Aug 14, 2019 | NIH | STTR Phase II C.A.R.E.S.: A Mobile Health Program for Alcohol Risk Reduction for an Under-Served College Population | $467K | LIVE INSPIRED LLC |
| Aug 2, 2018 | NIH | STTR Phase II C.A.R.E.S.: A Mobile Health Program for Alcohol Risk Reduction for an Under-Served College Population | $212K | LIVE INSPIRED LLC |
| Jun 1, 2017 | NIH | SBIR Phase II I Live Inspired: Individually Tailored and Integrated Social Support Network for Tobacco Cessation | $620K | LIVE INSPIRED LLC |
| Jun 15, 2016 | NIH | SBIR Phase II I Live Inspired: Individually Tailored and Integrated Social Support Network for Tobacco Cessation | $642K | LIVE INSPIRED LLC |
Peer ranks
Federal funding#149
Awards as PI#83
Patents#45
Companies
- LIVE INSPIRED LLCLinked by awards · Digital health
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.