Brian Schultz
Principal investigator.
Materials
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$5.1MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $5.1M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Mar 1, 2022 | NSF | STTR Phase II STTR Phase II:Multi-Electron Intercalation Reactions for High Capacity Lithium Batteries | $1.2M | Dimien Inc. with Binghamton University |
| Feb 22, 2022 | NSF | STTR Phase II STTR Phase II: Multi-Electron Intercalation Reactions for High Capacity Lithium Batteries | $1.2M | Dimien Inc. |
| Mar 2, 2020 | NSF | STTR Phase I STTR Phase I: Realizing the Untapped Potential of Multielectron Insertion/Extraction Reactions in Lithium Ion Batteries | $225K | Dimien Inc. |
| Mar 1, 2020 | NSF | STTR Phase I STTR Phase I: Realizing the Untapped Potential of Multielectron Insertion/Extraction Reactions in Lithium Ion Batteries | $225K | Dimien Inc. with Texas A&M University Chemistry Dept. |
| Aug 12, 2015 | NSF | SBIR Phase II SBIR Phase II: Smart Solar Control Film | $1.1M | Dimien Inc. |
| Aug 12, 2015 | NSF | SBIR Phase II SBIR Phase II: Smart Solar Control Film | $1.1M | Dimien Inc. |
Peer ranks
Federal funding#23
Awards as PI#48
Patents#88
Companies
- Dimien Inc.Linked by awards · Materials
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.