Benjamin Rush
Principal investigator.
Materials
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$2.8MFederal grants as PI6 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
6 awards · $2.8M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Sep 15, 2018 | NSF | SBIR Phase II SBIR Phase II: Electrolytic Generation of Low-Cost, High-Density Carbon Nanotubes for High-Performance Lithium-Ion Batteries | $1.1M | Maple Materials, Inc. |
| Jul 31, 2017 | DOE | SBIR Phase II Low-Cost High Power Anode Material for Automotive Lithium-Ion Batteries | $1.0M | Maple Materials, Inc. |
| Jun 12, 2017 | DOE | SBIR Phase I A Novel Electrode Architecture Enabling Low-Cost, High-Energy Automotive Lithium-Ion Batteries | $150K | Maple Materials, Inc. |
| Dec 15, 2016 | NSF | SBIR Phase I SBIR Phase I: Supercritical Carbon Dioxide Assisted Purification of Electrolytically Synthesized Graphite | $225K | Maple Materials, Inc. |
| Dec 11, 2016 | NSF | SBIR Phase I SBIR Phase I: Supercritical Carbon Dioxide Assisted Purification of Electrolytically Synthesized Graphite | $225K | — |
| Jun 13, 2016 | DOE | SBIR Phase I Low-Cost High-Power Anode Material for Automotive Lithium-Ion Batteries | $148K | Maple Materials, Inc. |
Peer ranks
Federal funding#92
Awards as PI#48
Patents#88
Companies
- Maple Materials, Inc.Linked by awards · Materials
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.