Benjamin Delbert Brooks
Principal investigator.
Biotech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2015First federal award
$2.8MFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $2.8M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Jun 28, 2017 | NIH | SBIR Phase II Improving vaccine development through high-throughput immunogenicity screening. | $751K | Carterra, Inc. |
| Jan 17, 2017 | NIH | SBIR Phase I High-throughput, multiplexed characterization and modeling of antibody:antigen binding, with application to HSV | $300K | Carterra, Inc. |
| Jun 21, 2016 | NIH | SBIR Phase II Improving vaccine development through high-throughput immunogenicity screening. | $752K | Carterra, Inc. |
| Apr 14, 2016 | NIH | SBIR Phase II HT Label-Free Screening and Kinetic Analysis of Small Molecules and Biologics | $510K | Carterra, Inc. |
| Aug 27, 2015 | NIH | SBIR Phase II HT Label-Free Screening and Kinetic Analysis of Small Molecules and Biologics | $510K | Carterra, Inc. |
Peer ranks
Federal funding#670
Awards as PI#417
Patents#273
Companies
- Carterra, Inc.Linked by awards · Biotech
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.