Andrew Kurtz
Principal investigator.
Defense
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2020First federal award
$5.6MFederal grants as PI8 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
8 awards · $5.6M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Feb 10, 2023 | DoD | SBIR Phase II Panoramic Image Capture for VR Training | $1.2M | CIRCLE OPTICS INC |
| Jul 20, 2022 | NASA | SBIR Phase I Enhanced Detect and Avoid Optical Sensing for Urban Air Mobility | $150K | CIRCLE OPTICS INC |
| Mar 15, 2022 | NSF | SBIR Phase II SBIR Phase II:Fast Panoramic Image Capture for Unmanned Aerial Vehicles | $1.5M | CIRCLE OPTICS INC |
| Mar 9, 2022 | NSF | SBIR Phase II SBIR Phase II: Fast Panoramic Image Capture for Unmanned Aerial Vehicles | $1.5M | CIRCLE OPTICS INC |
| Feb 1, 2022 | DoD | SBIR Phase II Next Generation Space-Based Imaging System | $750K | CIRCLE OPTICS INC |
| Apr 12, 2021 | DoD | SBIR Phase I Next Generation Space-Based Imaging System | $50K | CIRCLE OPTICS INC |
| Dec 14, 2020 | DoD | STTR Phase I Agile Image Capture for Low Parallax Panoramic 360 | $150K | CIRCLE OPTICS INC with University of Rochester |
| Aug 10, 2020 | NSF | SBIR Phase I SBIR Phase I: A novel parallax-free, 360 degree panoramic camera system | $276K | CIRCLE OPTICS INC |
Peer ranks
Federal funding#77
Awards as PI#61
Patents#189
Companies
- CIRCLE OPTICS INCLinked by awards · Defense
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.