Andreas Braun
Principal investigator.
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
1999First federal award
$2.0MFederal grants as PI5 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
5 awards · $2.0M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Sep 30, 2001 | NIH | NIH R01 Genomewide search for modifiers of severity in beta-tha* | $473K | SEQUENOM INC |
| Sep 30, 2001 | NIH | NIH R01 Genomewide search for modifiers of severity in beta-tha* | $460K | SEQUENOM INC |
| Sep 30, 2001 | NIH | NIH R01 Genomewide search for modifiers of severity in beta-tha* | $453K | SEQUENOM INC |
| Sep 30, 2001 | NIH | NIH R01 Genome search for modifiers of severity in b thalassemia | $440K | SEQUENOM INC |
| Sep 1, 1999 | NIH | SBIR/STTR Phase I LARGE-SCALE GENOTYPING BY CHIP-BASED MASS SPECTROMETRY | $124K | SEQUENOM INC |
Peer ranks
Federal funding#226
Awards as PI#156
Patents#27
Companies
- SEQUENOM INCLinked by awards
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.