Alistair Ward
Principal investigator.
Medtech
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2016First federal award
$8.3MFederal grants as PI12 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
12 awards · $8.3M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Sep 23, 2024 | NIH | SBIR Phase II A state-of-the-art web platform for collaborative, longitudinal genome diagnostics | $982K | FRAMESHIFT LABS INC |
| Sep 15, 2023 | NIH | SBIR Phase II A state-of-the-art web platform for collaborative, longitudinal genome diagnostics | $1.0M | FRAMESHIFT LABS INC |
| Sep 15, 2023 | NIH | SBIR Phase II A state-of-the-art web platform for collaborative, longitudinal genome diagnostics | $1.0M | FRAMESHIFT LABS INC |
| Jul 14, 2022 | NIH | STTR Phase I A web-based platform to support team-based genome diagnostics | $299K | FRAMESHIFT LABS INC with UNIVERSITY OF UTAH |
| Jul 14, 2022 | NIH | STTR Phase I A web-based platform to support team-based genome diagnostics | $299K | FRAMESHIFT LABS INC |
| Mar 26, 2019 | NIH | SBIR Phase II IOBIO based, distributed genomic data access, management, visualization, and analysis | $980K | FRAMESHIFT LABS INC |
| Apr 5, 2018 | NIH | SBIR Phase II IOBIO based, distributed genomic data access, management, visualization, and analysis | $982K | FRAMESHIFT LABS INC |
| Apr 5, 2018 | NIH | SBIR Phase II IOBIO based, distributed genomic data access, management, visualization, and analysis | $2.0M | FRAMESHIFT LABS INC |
| Sep 14, 2017 | NIH | SBIR Phase I Novel iobio analysis supporting genome scale data quality control. | $250K | FRAMESHIFT LABS INC |
| Sep 4, 2017 | NIH | STTR Phase I Visually-driven disease variant analysis empowering real-time clinical research. | $256K | FRAMESHIFT LABS INC |
| Jan 19, 2017 | NIH | STTR Phase I Empowering real-time, web-based genomic big data analysis at commercial scale. | $50K | FRAMESHIFT LABS INC |
| Sep 22, 2016 | NIH | STTR Phase I Empowering real-time, web-based genomic big data analysis at commercial scale. | $225K | FRAMESHIFT LABS INC |
Peer ranks
Federal funding#111
Awards as PI#97
Patents#505
Companies
- FRAMESHIFT LABS INCLinked by awards · Medtech
Research institutions
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.