Alice S Ammerman
Principal investigator.
Built from public records only: federal awards, patents, filings and papers.Is this you? Contact Noair Lab to claim this profile, correct it or hide it.
2019First federal award
$2.0MFederal grants as PI8 awards
0Patents grantedNone matched
0PapersOpenAlex
Federal awards and patents by year
AwardsPatents
8 awards · $2.0M
| Date | Agency | Award | Amount | Company |
|---|---|---|---|---|
| Aug 19, 2024 | NIH | STTR Phase I Achieving health equity through food as medicine and medically tailored meals: local economic opportunity | $296K | EQUITI FOODS, LLC |
| Aug 1, 2023 | NIH | STTR Phase II Good Bowls: Empowering Communities to Achieve Good Food Access and Health Equity | $108K | EQUITI FOODS, LLC |
| Jul 31, 2023 | NIH | STTR Phase II Good Bowls: Empowering Communities to Achieve Good Food Access and Health Equity | $319K | EQUITI FOODS, LLC |
| May 11, 2023 | NIH | STTR Phase II Good Bowls: Empowering Communities to Achieve Good Food Access and Health Equity | $82K | EQUITI FOODS, LLC |
| Aug 8, 2022 | NIH | STTR Phase II Good Bowls: Empowering Communities to Achieve Good Food Access and Health Equity | $393K | EQUITI FOODS, LLC |
| Sep 18, 2021 | NIH | STTR Phase II Good Bowls: Empowering Communities to Achieve Good Food Access and Health Equity | $381K | EQUITI FOODS, LLC |
| Sep 8, 2020 | NIH | STTR Phase I Good Bowls: Empowering Communities to Achieve Good Food Access and Health Equity | $162K | EQUITI FOODS, LLC |
| Aug 20, 2019 | NIH | STTR Phase I Good Bowls: Empowering Communities to Achieve Good Food Access and Health Equity | $222K | EQUITI FOODS, LLC |
Peer ranks
Federal funding#47
Awards as PI#7
Patents#14
Companies
- EQUITI FOODS, LLCLinked by awards
Federal awards through Oct 21, 2026 and patents through Oct 20, 2026. Awards come from NIH, NSF and other agency records that name a principal investigator; DoD and NASA contract awards do not, so they are not shown here. Researchers are matched by name and company.