XiltriX North America, LLC
SAN DIEGO, CA · Founded 2018 · CIK 0001777611 · Software
Sensors and data acquisition systems for laboratory monitoring and alarm applications
xiltrix.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $23M
- 7 Form D · Aug 2026
- 2 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20182020202220242026
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $4,200,000 | |
| Private capital raised | Form D · SEC | $4,275,000 | |
| Private capital raised | Form D · SEC | $3,750,000 | |
| Private capital raised | Form D · SEC | $2,760,711 | |
| Private capital raised | Form D · SEC | $2,499,999 | |
| Private capital raised | Form D · SEC | $2,110,653 | |
| Private capital raised | Form D · SEC | $3,000,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2944 | DIAMOND AGE TECHNOLOGY LLC | — | — |
| 2945 | ZeroUI Inc | — | — |
| 2946 | Pistevo Inc. | — | $500K |
| 2947 | XiltriX North America, LLC | — | $23M |
| 2948 | Robin Labs, Inc. | — | $275K |
| 2949 | EXTEN Technologies, Inc. | — | $31M |
| 2950 | Cord Technologies, Inc. | — | $101M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Moises EilembergDirector · Executive Officer
- Hendrik HanselaarDirector
- Michael O'ConnellDirector
- Nathaniel PaigeDirector
- Stephen TierneyExecutive Officer
- Erik van StekDirector