use HEARD, Inc.
Nashville, TN · Founded 2020 · CIK 0001812879 · Software
IP evaluation platform that converts complex patent/intellectual property data into simplified scoring metrics
useheard.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $1.3M
- 5 Form D · Dec 2024
- 22 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20212022202320242025
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $25,000 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $50,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $10,000 | |
| Private capital raised | Form D · SEC | $1,000,000 | |
| Private capital raised | Form D · SEC | $250,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1440 | Intentionet, Inc. | — | $3.0M |
| 1441 | Switch Society Capital Partners I, LLC | — | $101K |
| 1442 | Orenda, Inc. | — | $12M |
| 1443 | use HEARD, Inc. | — | $1.3M |
| 1444 | Framework Labs, Inc. | — | $8.0M |
| 1445 | Cujo LLC | — | $8.5M |
| 1446 | Streem, Inc. | — | $8.6M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Paterno ChristopherDirector · Executive Officer
- Christopher PaternoDirector · Executive Officer