Universe Exploration Co
BROOKLYN, NY · CIK 0001744642 · Software
Cloud infrastructure and digital sovereignty platform
futurelab.ch →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $44M
- 3 Form D · Jan 2022
- 57 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20182019202020212022
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $3,999,995 | |
| Private capital raised | Form D · SEC | $10,000,001 | |
| Private capital raised | Form D · SEC | $29,776,999 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 997 | White Giraffe Partners, LLC | — | $180K |
| 998 | All At Home, Inc. | — | $10K |
| 999 | Scalestack, Inc. | — | $3.0M |
| 1000 | Universe Exploration Co | — | $44M |
| 1001 | Connected Signals, Inc. | — | $2.7M |
| 1002 | Treasure Data, Inc. | — | $40M |
| 1003 | Kensho Technologies Inc. | — | $54M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Joseph CohenDirector · Executive Officer
- Noah DoyleDirector
- MG SieglerDirector