Swym Corp
Plano, TX · Founded 2012 · CIK 0001679850 · Software
AI-native media decisioning platform for automated media curation, activation and buying
swym.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $775K
- 4 Form D · Oct 2018
- 96 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2016201720182019
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $25,000 | |
| Private capital raised | Form D · SEC | $120,000 | |
| Private capital raised | Form D · SEC | $130,000 | |
| Private capital raised | Form D · SEC | $500,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1358 | YATIMA, INC | — | $11M |
| 1359 | Tilos Therapeutics, Inc. | — | $3.8M |
| 1360 | Hanson Robokind & Intelligent Bots, LLC | — | $3.5M |
| 1361 | Swym Corp | — | $775K |
| 1362 | Adrich, Inc. | — | $2.7M |
| 1363 | CloudNav, Inc. | — | $430K |
| 1364 | IMPACT ANALYTICS INC. | — | $61M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Arvind KrishnanDirector · Executive Officer