Subeca, Inc.
DALLAS, TX · Founded 2014 · CIK 0001772020 · Software
Wireless IoT sensors and connectivity platform for water meter monitoring using Amazon Sidewalk and LoRaWAN
subeca.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $4.1M
- 5 Form D · Sep 2022
- 49 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201820192020202120222023
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $250,002 | |
| Private capital raised | Form D · SEC | $1,250,000 | |
| Private capital raised | Form D · SEC | $625,000 | |
| Private capital raised | Form D · SEC | $2,000,000 | |
| Private capital raised | Form D · SEC | $2,000,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1795 | Filmustage, Inc. | — | $65K |
| 1796 | Glas, Inc. | — | $6.0M |
| 1797 | micro invasive technology, inc | — | $987K |
| 1798 | Subeca, Inc. | — | $4.1M |
| 1799 | Fleetrock, LLC | — | $1.0M |
| 1800 | All Across Africa | — | $775K |
| 1801 | Premergy, Inc. | — | $1.3M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Hank McCarrickDirector · Executive Officer
- Don WhitsonDirector · Executive Officer