SOWN TO GROW, INC.
OAKLAND, CA · Founded 2015 · CIK 0001757403 · Software
Natural language processing and machine learning software that measures student-teacher relationship strength from classroom interactions and reflections
sowntogrow.com →- Grants
- $2.0M
- 3 awards
- Sector median: 0
- Raised
- $4.0M
- 4 Form D · Aug 2024
- 26 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201720182019202020212022202320242025
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal grant | National Science Foundation · Phase I · SBIR Phase I: A K12 Goal-Setting And Reflection Platform That Builds Student Learning Skills And Mindset | $224,539 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $710,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $1,075,000 | |
| Federal grant | National Science Foundation · Phase II · SBIR Phase II: A K-12 Goal-Setting and Reflection Platform that Builds Student Learning Skills and Mindset | $1,536,497 | |
| Private capital raised | Form D · SEC | $315,500 | |
| Federal grant | National Science Foundation · Phase I · SBIR Phase I: Sown To Grow - Measuring Growth in Trusting Relationships between Students and Educators with Natural Language Processing and Machine Learning Technologies | $275,000 | |
| Private capital raised | Form D · SEC | $1,891,858 |
Federal grant · SBIR/STTRForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1070 | Adastec Corp | — | $2.8M |
| 1071 | DITTO.ME, INC. | — | $1.4M |
| 1072 | Mission Product Holdings, Inc. | — | $35M |
| 1073 | SOWN TO GROW, INC. | — | $4.0M |
| 1074 | Spot-Tech Holdings | — | $19M |
| 1075 | Teleport, Inc. | — | $2.5M |
| 1076 | FREE TO EAT, INC. | — | $3.5M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Rupa GuptaDirector · Executive Officer
- Dennis LiDirector · Executive Officer