Smartly, Inc.
BOULDER, CO · Founded 2013 · CIK 0001625012 · Software
AI-powered advertising platform for cross-platform campaign management and optimization
smartly.io →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $11M
- 5 Form D · May 2020
- 77 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2014201520162017201820192020
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $990,000 | |
| Private capital raised | Form D · SEC | $1,000,000 | |
| Private capital raised | Form D · SEC | $500,000 | |
| Private capital raised | Form D · SEC | $1,499,999 | |
| Private capital raised | Form D · SEC | $7,235,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1131 | Rectangle Labs, Inc. | — | $750K |
| 1132 | Neurala, Inc. | — | $21M |
| 1133 | Wyre, Inc. | — | $20M |
| 1134 | Smartly, Inc. | — | $11M |
| 1135 | VantIQ, Inc. | — | $31M |
| 1136 | OtoSense, Inc. | — | $369K |
| 1137 | KRILLION INC | — | $500K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Raphael Crawford-MarksDirector · Executive Officer
- Amish JaniDirector
- John QuinnDirector · Executive Officer