SimSpace Corp
BOSTON, MA · CIK 0002005001 · Cybersecurity · Private
AI-powered cyber range platform for simulating realistic cyberattacks and training cybersecurity personnel
simspace.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $43M
- 1 Form D · Dec 2023
- 34 months since last filing
- Contracts
- $1.7M
- 8 awards · Defense, Justice
- #41 of 603 in cybersecurity
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20162018202020222024
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal contract | Department of Defense · Operational Exercise Execution Software | $52,000 | |
| Federal contract | Department of Defense · Cyber Yankee Exercise | $55,000 | |
| Federal contract | Department of Defense · Virtual Nodes | $38,000 | |
| Federal contract | Department of Defense · 50 Node Simulated Cyber Range Software Licenses | $95,000 | |
| Federal contract | Department of Defense · Simspace Licenses | $210,000 | |
| Federal contract | Department of Defense · Virtual Nodes | $57,000 | |
| Federal contract | Department of Defense · Simspace Software Lease For Cyber Squadron. | $71,250 | |
| Private capital raised | Form D · SEC | $43,111,357 | |
| Federal contract | Department of Justice · Simspace Virtual Machines | $1,085,600 |
Federal contract · USAspendingForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 38 | HIDDENLAYER INC | $1.8M | $37M |
| 39 | CYBER RELIANT CORP. | $1.8M | $2.1M |
| 40 | HEIGHTS LABS, INC. | $1.8M | — |
| 41 | SimSpace Corp | $1.7M | $43M |
| 42 | EXPLORATION INSTITUTE LLC | $1.6M | — |
| 43 | VALI CYBER INC | $1.6M | $16M |
| 44 | CODE 13 SECURITY | $1.5M | $235K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- James GerberExecutive Officer
- William Hutchison, Jr.Director · Executive Officer
- Lee RosseyDirector · Executive Officer
- Jason RottenbergDirector