Seek AI Inc.
New York, NY · Founded 2021 · CIK 0001911589 · Software
AI-powered search and discovery platform for enterprise data
seek.io →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $10M
- 4 Form D · Aug 2024
- 26 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- 2
- 2 granted · 0 pending
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20212022202320242025
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $10,000 | |
| Private capital raised | Form D · SEC | $5,200,000 | |
| Private capital raised | Form D · SEC | $3,000,000 | |
| Private capital raised | Form D · SEC | $2,000,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2351 | ANGEL BESPOKE LLC | — | $2.3M |
| 2352 | Vivon, Inc. | — | $50K |
| 2353 | Black Art Beverage, Inc. | — | $1.0M |
| 2354 | Seek AI Inc. | — | $10M |
| 2355 | TURING TECHNOLOGY ASSOCIATES, INC | — | $4.9M |
| 2356 | beyondGREEN biotech Inc. | — | $600K |
| 2357 | DocketScope, Inc. | — | $900K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Sarah GuoDirector
- Sarah NagyDirector · Executive Officer
- James ShinnDirector