RiskIQ, Inc.
SAN FRANCISCO, CA · CIK 0001565618 · Cybersecurity · Acquired
Digital risk intelligence and threat intelligence platform for web and internet exposure monitoring
riskiq.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $78M
- 4 Form D · Jun 2020
- 76 months since last filing
- Contracts
- $241K
- 5 awards · Executive Office o, Homeland Security, Defense
- #65 of 603 in cybersecurity
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201220142016201820202022
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $7,500,000 | |
| Private capital raised | Form D · SEC | $25,000,000 | |
| Federal contract | Executive Office of the President · Igf::ot::igf Software | $70,500 | |
| Private capital raised | Form D · SEC | $30,449,994 | |
| Federal contract | Executive Office of the President · Riskiq Passivetotal Enterprise - Medium 12 Authorized User Access. | $60,000 | |
| Federal contract | Department of Homeland Security · Software License Subscription | $35,000 | |
| Federal contract | Department of Defense · Riskiq Commercial Cyber Threat Data Tool | $30,000 | |
| Private capital raised | Form D · SEC | $15,051,446 | |
| Federal contract | Department of the Treasury · Passive Total Web SUBSCRIPTION-1YR | $45,000 |
Federal contract · USAspendingForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 62 | SEMANTICGUARD INC. | $503K | — |
| 63 | Netwrix Corp | $470K | $51M |
| 64 | SONATYPE, INC | $400K | $85M |
| 65 | RiskIQ, Inc. | $241K | $78M |
| 66 | CONCEAL, INC. | $189K | $36M |
| 67 | Red Canary, Inc. | $180K | $140M |
| 68 | DOVER MICROSYSTEMS INC | $174K | $9.9M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Jeff BaethExecutive Officer
- Michael BrownDirector
- Greg GoldfarbDirector
- Chad KinzelbergDirector
- Steve LeightellDirector
- Elias ManousosDirector · Executive Officer
- Jack RussoDirector · Executive Officer