Regal Voice, Inc.
NEW YORK, NY · Founded 2020 · CIK 0001984019 · Software
Voice AI agent software platform for building and managing conversational AI systems
regal.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $42M
- 3 Form D · Jul 2023
- 39 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20232024
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised· 1 of 3 same day | Form D · SEC | $3,599,999 | |
| Private capital raised· 2 of 3 same day | Form D · SEC | $23,545,195 | |
| Private capital raised· 3 of 3 same day | Form D · SEC | $14,999,961 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2566 | Proximal Data, Inc. | — | $6.0M |
| 2567 | ShortLoop, Inc. | — | $500K |
| 2568 | FactorLab, Inc. | — | $341K |
| 2569 | Regal Voice, Inc. | — | $42M |
| 2570 | Aethero, Inc. | — | $441K |
| 2571 | Tocaro Blue, LLC | — | $4.7M |
| 2572 | Roam Co LLC | — | $4.0M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- David FrankelDirector
- Rebecca GreeneDirector · Executive Officer
- Alex LevinDirector · Executive Officer