Prescient AI, Inc.
MIAMI, FL · Founded 2018 · CIK 0001799062 · Software
Marketing mix modeling software for budget allocation optimization
prescientai.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $16M
- 5 Form D · Feb 2024
- 31 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201920202021202220232024
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $50,000 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $450,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $900,000 | |
| Private capital raised | Form D · SEC | $4,545,000 | |
| Private capital raised | Form D · SEC | $9,822,821 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1321 | CuraPatient Inc. | — | $9.3M |
| 1322 | TAG POWER LLC | — | $900K |
| 1323 | Radar APPS, Inc. | — | $1.1M |
| 1324 | Prescient AI, Inc. | — | $16M |
| 1325 | MISO TECHNOLOGIES, INC. | — | $3.8M |
| 1326 | Undo, LLC | — | $50K |
| 1327 | entigenlogic LLC | — | $3.9M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Taylor BrandtDirector
- Cody GrecoDirector · Executive Officer
- Alexandra RossiExecutive Officer
- Bruce TaraginDirector
- Michael TrueDirector · Executive Officer