Pop & Bottle, Inc.
WALNUT, CA · Founded 2014 · CIK 0001688748 · Software
voice-first AI products and intelligent platforms
popbottle.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $13M
- 8 Form D · Nov 2022
- 47 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20162017201820192020202120222023
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $200,000 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $1,500,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $961,450 | |
| Private capital raised | Form D · SEC | $175,000 | |
| Private capital raised | Form D · SEC | $2,999,999 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $4,499,998 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $750,000 | |
| Private capital raised | Form D · SEC | $2,250,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1383 | GrowthBook, Inc. | — | $23M |
| 1384 | Apex Fun Run, LLC | — | $330K |
| 1385 | Plainsight Technologies Inc. | — | $12M |
| 1386 | Pop & Bottle, Inc. | — | $13M |
| 1387 | VLCTY, Inc. | — | $630K |
| 1388 | New Group Holdings, Inc. | — | $12M |
| 1389 | GrokStyle Inc. | — | $2.0M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- ADITI DASHPUTREDirector
- BLAIR FLETCHERDirector · Executive Officer
- Blair Fletcher HardyDirector · Executive Officer
- BLAIR FLETCHER HARDYDirector · Executive Officer
- Zach GrannisDirector
- RYAN GREENEDirector
- ALLAN KARPDirector
- BEN LEEDirector
- Jasheen MehtaDirector · Executive Officer
- JASHEEN MEHTADirector · Executive Officer