Playcast, Inc.
EVERETT, WA · Founded 2022 · CIK 0001965770 · Software
Interactive peer-to-peer game streaming platform with low-latency real-time gameplay
playcast.io →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $9.1M
- 5 Form D · Oct 2026
- 0 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓202220232024202520262027
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $250,000 | |
| Private capital raised | Form D · SEC | $4,672,000 | |
| Private capital raised | Form D · SEC | $2,130,000 | |
| Private capital raised | Form D · SEC | $2,000,000 | |
| Private capital raised | Form D · SEC | $1,000,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1183 | Miles Labs, Inc. | — | $700K |
| 1184 | Redfish Holdings, Inc. | — | $85K |
| 1185 | Roost Shared Storage, Inc. | — | $337K |
| 1186 | Playcast, Inc. | — | $9.1M |
| 1187 | PVT Holdings, Inc. | — | $12M |
| 1188 | Genicon, Inc. | — | $3.9M |
| 1189 | Komprise Inc. | — | $18M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- William GordonDirector
- William GossmanDirector · Executive Officer · Promoter
- John SalterDirector
- Alexander St. JohnDirector · Executive Officer · Promoter