Pilotly, Inc.
OAKLAND, CA · Founded 2013 · CIK 0001676547 · Software
Market research platform for creative content analysis and insights
pilotly.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $1.7M
- 5 Form D · Aug 2022
- 50 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201520162017201820192020202120222023
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $175,000 | |
| Private capital raised | Form D · SEC | $115,000 | |
| Private capital raised | Form D · SEC | $1,087,498 | |
| Private capital raised | Form D · SEC | $50,000 | |
| Private capital raised | Form D · SEC | $300,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2677 | Bitpart AI, Inc. | — | $5.4M |
| 2678 | Momentic, Inc. | — | $19M |
| 2679 | Mineral Forecast Holdings Ltd | — | $1.7M |
| 2680 | Pilotly, Inc. | — | $1.7M |
| 2681 | Predictive Horizons Inc. | — | $3.5M |
| 2682 | Cribl, Inc. | — | $389M |
| 2683 | Ravenna Software, Inc. | — | $2.7M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Joseph AudetteDirector
- James NormanDirector · Executive Officer · Promoter
- Hector OsorioDirector · Executive Officer