OCKAM INC.
SAN FRANCISCO, CA · Founded 2017 · CIK 0001733197 · Cybersecurity · Defunct
Software platform for secure routing and authenticated communication between devices and systems
ockam.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $18M
- 5 Form D · Dec 2021
- 58 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201720182019202020212022
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $100,000 | |
| Private capital raised | Form D · SEC | $225,000 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $1,692,680 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $3,209,998 | |
| Private capital raised | Form D · SEC | $12,499,997 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 476 | Data443 Risk Mitigation, Inc. | — | $1.1M |
| 477 | Sevco Security, Inc. | — | $37M |
| 478 | ThreatMate, Inc. | — | $6.3M |
| 479 | OCKAM INC. | — | $18M |
| 480 | Black Ice Data Inc. | — | $250K |
| 481 | CEQUENCE SECURITY, INC. | — | $22M |
| 482 | Oasis Equity Partners, LLC | — | $7.4M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Matthew GregoryDirector · Executive Officer · Promoter
- Logan JagerDirector · Executive Officer
- Patricia MuoioDirector
- Maryanna SaenkoDirector