NowSecure, Inc.
CHICAGO, IL · Founded 2014 · CIK 0001780945 · Cybersecurity · Private
Automated mobile app security testing software platform
nowsecure.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $15M
- 1 Form D · Jun 2019
- 87 months since last filing
- Contracts
- $114K
- 3 awards · Federal Communicat, Federal Trade Comm, Justice
- #75 of 603 in cybersecurity
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201420152016201720182019
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal contract | Federal Communications Commission · Igf::ot::igf Expert Witness - Mobile Phone Forensics | $24,600 | |
| Federal contract | Federal Trade Commission · Nowsecure Updates Renewal Igf:ot:igf | $14,000 | |
| Federal contract | Department of Justice · Igf::ot::igf-nowsecure Software License Renewal Cost Sharing And Jpats Amount 906.00 Is Separate. | $75,338 | |
| Private capital raised | Form D · SEC | $15,000,000 |
Federal contract · USAspendingForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 72 | ANOMALEE INC. | $150K | — |
| 73 | Achilles Heel Technologies, Inc | $150K | — |
| 74 | CRYPTO ASSET TECHNOLOGY LABS INC | $123K | $13M |
| 75 | NowSecure, Inc. | $114K | $15M |
| 76 | Overnest Inc | $98K | $4.2M |
| 77 | CYLANCE INC. | $79K | $120M |
| 78 | Mentis Technologies, LLC | $75K | — |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Andrew HoogDirector · Executive Officer
- Amanda LannertDirector
- Jim PavlikDirector
- Saurabh SharmaDirector
- Carey SnyderDirector · Executive Officer