Nowigence Inc.
ALBANY, NY · CIK 0001761911 · Software
AI-powered data analytics and business intelligence platform for unstructured data processing and workflow automation
nowigence.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $4.0M
- 8 Form D · Mar 2023
- 42 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20192020202120222023
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised· 1 of 4 same day | Form D · SEC | $100,000 | |
| Private capital raised· 2 of 4 same day | Form D · SEC | $946,500 | |
| Private capital raised· 3 of 4 same day | Form D · SEC | $413,500 | |
| Private capital raised· 4 of 4 same day | Form D · SEC | $778,125 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $105,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $1,473,000 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $52,500 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $107,700 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1519 | EDGE CASE RESEARCH INC | — | $9.0M |
| 1520 | Cognate, Inc. | — | $200K |
| 1521 | GridMatrix Inc. | — | $3.0M |
| 1522 | Nowigence Inc. | — | $4.0M |
| 1523 | ERLI.AI INC. | — | — |
| 1524 | Botanalytics, Inc. | — | $391K |
| 1525 | Apex Acute Services LLC | — | $435K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Anoop BhatiaDirector · Executive Officer