NOKOMIS INC
Charleroi, PA · Cybersecurity · Private
Cybersecurity monitoring system that detects cyber threats on distributed energy resource controllers by analyzing unintended radio frequency emissions
nokomisinc.com →- Grants
- $21M
- 45 awards
- Sector median: 0
- Raised
- —
- No Form D on record
- Contracts
- $3.4M
- 2 awards · Defense
- #28 of 603 in cybersecurity
- Patents
- 40
- 31 granted · 9 pending
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2006200820102012201420162018202020222024
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal contract | Department of Defense · Ied Elect. Signature Det. | $2,544,415 | |
| Federal contract | Department of Defense · SBIR Phase II Topic A04-016 | $850,000 | |
| Federal grant | Department of Defense · Phase I · Hiawatha on a Chip (HoC): Ultra-Sensitive, Ultra-Low Power Radio Frequency (RF) Field Sensor | $124,966 | |
| Federal grant | Department of Energy · Phase I · Novel Coating for Suppression of Multipactor in High Power Microwave Devices | $149,925 | |
| Federal grant | Department of Defense · Phase II · Advanced Detection of Electronic Counterfeits (ADEC) for FPGA Authentication and Integrity Verification | $1,499,972 | |
| Federal grant | Department of Defense · Phase II · Standard Inline Non-destructive Determination of Prepreg Resin Impregnation Level | $749,971 | |
| Federal grant | Department of Defense · Phase I · Rapid and Agile Detection of Counterfeit Electronics using Enhanced ADEC Technology | $149,961 | |
| Federal grant | National Aeronautics and Space Administration · Phase I · RF Emission-Based Health Monitoring for Hybrid and/or All Electric Aircraft Distributed Propulsion S | $124,964 | |
| Federal grant | Department of Defense · Phase II · Radio Frequency (RF) Field Sensor for Integrated Circuits (IC) | $999,965 | |
| Federal grant | Department of Defense · Phase I · Ensuring Repackaged Part Integrity and Predicting Useful Lifetime using Radiated Electromagnetic Emissions Analysis | $149,995 | |
| Federal grant | Department of Defense · Phase II · Integrated Prototype of a Predictive, Quick-Response, and Fault-Aware, Circumvent and Recover System | $749,963 | |
| Federal grant | Department of Energy · Phase II · Novel Coating for Suppression of Multipactor in High Power Microwave Devices | $999,993 | |
| Federal grant | Department of Defense · Phase II · Detection of Permethrin in Military Uniforms via Microwave NDE | $749,948 | |
| Federal grant | Department of Defense · Phase I · Cyber Health and Status Data Collection via Unintended Emissions | $99,956 | |
| Federal grant | Department of Defense · Phase I · Hiawatha Shipboard Long Range Detection and Identification System | $79,994 | |
| Federal grant | National Aeronautics and Space Administration · Phase II · Hiawatha Aircraft Anti-Collision System | $749,964 | |
| Federal grant | Department of Defense · Phase I · VOC Breath Analysis with Ultra-Sensitive Microwave Spectroscopy | $149,955 | |
| Federal grant | Department of Defense · Phase I · Ultra-Wide Band RF Quantitative Diagnostics of Burn Injuries | $149,966 | |
| Federal grant | Department of Defense · Phase I · Satellite Identification, Tracking, and Health (SITH) | $149,920 | |
| Federal grant | Department of Defense · Phase I · Hiawatha Anti-Helicopter Mine Mitigation System | $99,963 | |
| Federal grant | Department of Defense · Phase II · Rapid Non-destructive Detection of Advanced Counterfeit Electronic Material | $412,000 | |
| Federal grant | Department of Defense · Phase I · Advanced Optic Materials for Endo-Atmospheric Seeker Windows | $149,980 | |
| Federal grant | Department of Health and Human Services · Phase I · Medical Device Cyber-Security | $149,782 | |
| Federal grant | Department of Health and Human Services · Phase I · Medical Device Cyber-Security | $149,782 | |
| Federal grant | Department of Defense · Phase II · Miniaturized Programmable Signal Generator for Beacon Applications | $999,521 | |
| Federal grant | Department of Energy · Phase II · Novel Coating for Suppression of Multipactor in High Power Microwave Devices | $999,861 | |
| Federal grant | Department of Defense · Phase I · Satellite Identification, Tracking, and Health for Position Navigation and Timing (SITH-PNT) | $49,853 | |
| Federal grant | Department of Health and Human Services · Phase II · Medical Device Cyber-Security | $990,726 | |
| Federal grant | Department of Health and Human Services · Phase II · Medical Device Cyber-Security | $990,726 | |
| Federal grant | Department of Defense · Phase I · MILP: Metal Image Lithophane Printing for Thermal Deception | $161,929 | |
| Federal grant | Department of Defense · Phase II · Externally Mounted Wide-range Saturated Steam Flow Meter | $749,984 | |
| Federal grant | Department of Defense · Phase II · Embedded Cyber-Physical Security of Aircraft | $749,966 | |
| Federal grant | Department of Defense · Phase I · Predictive Maintenance System for Rotorcraft Platforms | $99,887 | |
| Federal grant | National Aeronautics and Space Administration · Phase II · Hiawatha Onboard Electronic Sensing | $749,863 | |
| Federal grant | Department of Defense · Phase II · MILP: Metal Image Lithophane Printing for Thermal Deception | $1,092,337 | |
| Federal grant | Department of Defense · Phase I · Automated Cyber Protection and Electronic Health Monitoring from a Small Lightweight Sensor for Space | $49,999 | |
| Federal grant | Department of Defense · Phase I · Single Satellite Rapid Geolocation of Satellite Communications (SATCOM) Electromagnetic Interference (EMI) | $150,000 | |
| Federal grant | National Aeronautics and Space Administration · Phase I · Enabling Aircraft Autonomy | $124,966 | |
| Federal grant | Department of Defense · Phase I · Antenna Distribution System | $149,969 | |
| Federal grant | National Aeronautics and Space Administration · Phase I · Intelligent Sensor Systems | $124,913 | |
| Federal grant | Department of Defense · Phase I · Cyber-Physical Security of Automated Unmmanned Systems | $140,000 | |
| Federal grant | Department of Defense · Phase I · Methodologies to Develop Radiation Testing Environments for Survivable Microelectronics (STTR) | $149,817 | |
| Federal grant | Department of Defense · Phase II · Remaining Useful Life | $749,409 | |
| Federal grant | National Aeronautics and Space Administration · Phase I · Hiawatha Spacecraft Autonomous System Health (SASH) Management System | $149,898 | |
| Federal grant | Department of Defense · Phase II · Aging and Reliability Module ( ARM) | $899,894 | |
| Federal grant | Department of Energy · Phase I · Emission Based Monitoring for Cyber Threat Detection of DER Systems | $199,921 | |
| Federal grant | Department of Defense · Phase II · Operational Technology Cybersecurity Protection System (OT-CPS) | $1,249,958 |
Federal grant · SBIR/STTRFederal contract · USAspending
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 25 | ZeroPoint Dynamics LLC | $3.6M | — |
| 26 | Immunant, Inc. | $3.5M | — |
| 27 | INTROSPECTIVE POWER INC | $3.5M | $260K |
| 28 | NOKOMIS INC | $3.4M | — |
| 29 | SB TECHNOLOGY FEDERAL INC | $3.1M | — |
| 30 | Eccalon LLC | $3.0M | — |
| 31 | Fortiphyd Logic Inc | $3.0M | — |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Patents
- Testing Of Microelectronics Device And Methodgranted
- Ethernet Box Couplerapplication
- Methods For Determining Remaining Useful Life In Electronic Devices And Systems (rulas)application
- System And Method For Physically Detecting, Identifying, And Diagnosing Medical Electronic Devices Connectable To A Networkgranted
- RF Rapid Diagnostics Of Infection And Contaminationgranted
- Method And Film For Generating Thermal And Visual Deception Using Metal Image Lithophane Printing And An Alpha Compositing Method For Camouflage, Shadow Elimination, And Background Blendingapplication
- Method For Assessing Condition Of An Irradiated Electronic Deviceapplication
- Electrical Device Condition Determining Sensor And Methodapplication
- Electronics card insitu testing apparatus and method utilizing unintended RF emission featuresapplication
- Health Assessment Of Vehicles Using Unintended Emissionsapplication
- Method And Apparatus For Detection And Identification Of Counterfeit And Substandard Electronicsgranted
- Electrical Device Condition Determining Sensor And Methodgranted