Neural Payments, Inc.
MASON, OH · Founded 2019 · CIK 0001829512 · Software
Payments Hub software platform with AI-powered fraud detection and multi-rail payment orchestration
neuralpayments.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $9.0M
- 5 Form D · Sep 2023
- 37 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20202021202220232024
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $1,000,000 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $500,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $2,000,000 | |
| Private capital raised | Form D · SEC | $5,449,998 | |
| Private capital raised | Form D · SEC | $75,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1562 | Optelos, Inc. | — | $3.5M |
| 1563 | Niricson Software Inc. | — | $1.8M |
| 1564 | Primal Cause, Inc. | — | $3.0M |
| 1565 | Neural Payments, Inc. | — | $9.0M |
| 1566 | CULedger, LLC | — | $3.3M |
| 1567 | Reveal Mobile, Inc. | — | $14M |
| 1568 | Videon Central, Inc. | — | $5.3M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- John ClausenDirector
- Ryan GorneyDirector
- Michael OppyDirector · Executive Officer
- Isaac SaldanaDirector
- Alice Ann SchwartzDirector
- Martin WalkerDirector