NETWITNESS CORP
HERNDON, VA · Founded 2006 · CIK 0001439816 · Cybersecurity · Acquired
Unified threat detection and response platform for network, endpoint, and cloud security
netwitness.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $5.7M
- 1 Form D · Jan 2010
- 201 months since last filing
- Contracts
- $686K
- 11 awards · Smithsonian Instit, Defense, Justice
- #60 of 603 in cybersecurity
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20072008200920102011
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal contract | Smithsonian Institution · Nw Annual Silver Maintenance 5X8 | $13,000 | |
| Federal contract | Smithsonian Institution · Upgrade To Netwitness Nwa 120-16-D Includes Two Seats Of Investigator,maintenance And Transfer Services | $29,500 | |
| Federal contract | Department of Defense · Nwsilver -20% Silver Maintenance | $9,000 | |
| Federal contract | Department of Defense · Nw Annual Maintenance | $9,000 | |
| Federal contract | Department of Justice · Purchase Of Annual Maintenance: Annual Decodeer Appliance Maintenace Annual Concentrator Maintenace Annual Investiagtor Seat Maintence | $22,800 | |
| Federal contract | Department of Justice · Purchase Of Software And Hard Drives | $381,986 | |
| Private capital raised | Form D · SEC | $5,689,647 | |
| Federal contract | Department of Veterans Affairs · Equipment Repair | $6,590 | |
| Federal contract | Department of Defense · Netwitness Investigator Enterprise | $11,200 | |
| Federal contract | Department of Justice · Broker/hybrid Appliances | $106,680 | |
| Federal contract | Department of Justice · Netwitness Annual Maint. | $95,910 |
Federal contract · USAspendingForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 57 | Tectonic Labs, LLC | $749K | — |
| 58 | GoSecure Inc | $706K | $70M |
| 59 | CARDSMART TECHNOLOGIES, INC. | $700K | — |
| 60 | NETWITNESS CORP | $686K | $5.7M |
| 61 | Cyber 20/20, Inc. | $675K | — |
| 62 | SEMANTICGUARD INC. | $503K | — |
| 63 | Netwrix Corp | $470K | $51M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Tim BelcherExecutive Officer
- Dana DuffyExecutive Officer
- Louie GilmanDirector
- H.P. GoldfieldDirector
- Suzanne GormanDirector
- Nick LantuhDirector · Executive Officer
- John WattersDirector
- Amit YoranDirector · Executive Officer