MultiBrain Network, Inc.
DALLAS, TX · Founded 2011 · CIK 0001656703 · Software
Agentic AI software platform customized to organizational workflows
multibrain.net →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $236K
- 4 Form D · Oct 2015
- 132 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20152016
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised· 1 of 4 same day | Form D · SEC | $105,900 | |
| Private capital raised· 2 of 4 same day | Form D · SEC | $60,000 | |
| Private capital raised· 3 of 4 same day | Form D · SEC | $70,000 | |
| Private capital raised· 4 of 4 same day | Form D · SEC | $465 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1245 | Fohr Card Inc. | — | $1.4M |
| 1246 | Unitive, Inc. | — | $6.9M |
| 1247 | Performitiv, LLC | — | $6.4M |
| 1248 | MultiBrain Network, Inc. | — | $236K |
| 1249 | Tanipe Corp | — | $387K |
| 1250 | Autonomy Engine LLC | — | $100K |
| 1251 | DUNE LABS INC. | — | $3.8M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Scott KramerDirector · Executive Officer