Monet Holdings Ltd
GRAND CAYMAN, E9 · Founded 2021 · CIK 0002016583 · Software
Digital twin software platform for operational simulation and optimization
monet.io →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $2.5M
- 4 Form D · Mar 2024
- 31 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20232024
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $1,211,066 | |
| Private capital raised· 1 of 3 same day | Form D · SEC | $810,500 | |
| Private capital raised· 2 of 3 same day | Form D · SEC | $373,930 | |
| Private capital raised· 3 of 3 same day | Form D · SEC | $125,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2878 | Really Simple Software, Inc. | — | $11M |
| 2879 | MyWayv Holding, Inc. | — | $760K |
| 2880 | CYBERCITY 3D INC | — | $3.5M |
| 2881 | Monet Holdings Ltd | — | $2.5M |
| 2882 | EL CAP FUND III, LLC | — | $30K |
| 2883 | Peridio, Inc. | — | $4.1M |
| 2884 | Idibon, Inc. | — | $4.7M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Leonardo DevincenziDirector
- Miguel LondonoDirector