Modular Robotics Inc
BOULDER, CO · Founded 2012 · CIK 0001604797 · Software
AI inference software stack with custom GPU kernels for model serving
modular.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $6.1M
- 3 Form D · Nov 2014
- 143 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201320142015
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised· 1 of 2 same day | Form D · SEC | $45,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $3,000,000 | |
| Private capital raised | Form D · SEC | $3,099,999 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1058 | Canopy Labs Software Inc. | — | $564K |
| 1059 | Kairos AR, Inc. | — | $10M |
| 1060 | BitAnimate, Inc. | — | $1.0M |
| 1061 | Modular Robotics Inc | — | $6.1M |
| 1062 | Noble Discovery Ventures LLC | — | $500K |
| 1063 | Lorica International, Inc. | — | $270K |
| 1064 | Atym, Inc. | — | $4.0M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Bradley FeldDirector
- Mark GrossDirector
- Eric SchweikardtDirector · Executive Officer