Modelwise Technologies Inc.
SAN FRANCISCO, CA · Founded 2022 · CIK 0001967229 · Software
Software platform for automated functional safety analysis with drag-and-drop interface
modelwise.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $4.3M
- 5 Form D · Dec 2025
- 10 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20222023202420252026
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $2,199,997 | |
| Private capital raised | Form D · SEC | $489,025 | |
| Private capital raised | Form D · SEC | $361,388 | |
| Private capital raised | Form D · SEC | $299,215 | |
| Private capital raised | Form D · SEC | $975,436 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2506 | Apiphani, Inc. | — | $18M |
| 2507 | SciArt LLC | — | — |
| 2508 | Fuse Financial Technologies Inc. | — | $1.9M |
| 2509 | Modelwise Technologies Inc. | — | $4.3M |
| 2510 | OneForce Inc. | — | $810K |
| 2511 | Layer Creative, Inc. | — | $2.5M |
| 2512 | goHere LLC | — | $650K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Arnold BitnerDirector
- Florian GrigoleitDirector · Executive Officer
- Mark MillerDirector
- Tobias SchirmerDirector