LocaLoop, Inc.
ST. LOUIS PARK, MN · CIK 0001654418 · Software
Rural 4G broadband network infrastructure and SaaS platform
localoop.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $925K
- 3 Form D · Dec 2018
- 94 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2016201720182019
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $50,000 | |
| Private capital raised | Form D · SEC | $551,479 | |
| Private capital raised | Form D · SEC | $323,064 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1238 | Shuttle Pharmaceuticals Holdings, Inc. | — | $23M |
| 1239 | Citylitics Inc. | — | $4.1M |
| 1240 | KERNEL LABS HOLDING LLC | — | $7.8M |
| 1241 | LocaLoop, Inc. | — | $925K |
| 1242 | Jolata, Inc. | — | $5.8M |
| 1243 | Quantum Holdings LLC | — | $3.6M |
| 1244 | C-Labs Corp | — | $2.7M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Carl-Johan TorarpDirector · Executive Officer