INTELLIGENT MODELS PLUS INC.
Merrifield, VA · Software
AI system that fuses satellite imagery, remote sensing, and geospatial data to automatically classify fine-grained land use and land cover categories into annotated maps
- Grants
- $2.4M
- 5 awards
- Sector median: 0
- Raised
- —
- No Form D on record
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20182019202020212022
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal grant | Department of Defense · Phase I · Characterization of Broadcast and Social Media for Indications and Warnings | $149,875 | |
| Federal grant | Department of Defense · Phase I · Distributed Deep Learning and Sensing | $149,965 | |
| Federal grant | Department of Defense · Phase I · Automating the Semantic Labeling of Trajectory Data | $99,966 | |
| Federal grant | Department of Defense · Phase II · TULPA (Trajectory-patterns elucidated via Unsupervised-and-semi-supervised Labeling by Prerequisites-free Autonomy) | $997,965 | |
| Federal grant | Department of Defense · Phase II · LUCID (Land Use Classification Intelligence Discovery) | $997,965 |
Federal grant · SBIR/STTR
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2980 | TEMBLOR, INC. | — | — |
| 2981 | Firefly Media, LLC | — | $589K |
| 2982 | Head of the Meadow, LLC | — | $50K |
| 2983 | INTELLIGENT MODELS PLUS INC. | — | — |
| 2984 | SensorHound, Inc. | — | — |
| 2985 | RELAI, INC. | — | — |
| 2986 | COMPUTATIONAL SCIENCES LLC | — | — |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.