IDmission LLC
BOULDER, CO · Founded 2011 · CIK 0001514900 · Cybersecurity · Private
Digital identity verification and biometric authentication platform with liveness detection
idmission.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $16M
- 11 Form D · Sep 2026
- 1 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- 7
- 1 granted · 6 pending
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201020122014201620182020202220242026
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $1,999,997 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $1,999,999 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $1,999,999 | |
| Private capital raised | Form D · SEC | $1,002,623 | |
| Private capital raised | Form D · SEC | $1,500,000 | |
| Private capital raised | Form D · SEC | $2,300,000 | |
| Private capital raised | Form D · SEC | $1,799,992 | |
| Private capital raised | Form D · SEC | $500,002 | |
| Private capital raised | Form D · SEC | $999,999 | |
| Private capital raised | Form D · SEC | $999,999 | |
| Private capital raised | Form D · SEC | $1,000,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 588 | VIDISKY INC. | — | $175K |
| 589 | 01 Labs, Inc. | — | $1.0M |
| 590 | Honeycake, Inc. | — | $400K |
| 591 | IDmission LLC | — | $16M |
| 592 | PERIMETER CENTER FOR OUTPATIENT SURGERY LP | — | $1.8M |
| 593 | IMMUNEWORKS, INC. | — | $435K |
| 594 | Cube Security Inc. | — | $69M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Ashim BanerjeeDirector · Executive Officer
- ASHIM BANERJEEDirector · Executive Officer
- Brett BerryDirector
Patents
- Artificial Intelligence For Passive Liveness Detectionapplication
- Fingerprint Processing With Liveness Detectiongranted
- Point Of Transaction Device With Multi-factor Authenticationapplication
- Secured Point-of-sale Transactionsapplication
- Multi-level Know Your Customer (kyc) Data Collection And Verificationapplication
- Artificial Intelligence For Passive Liveness Detectionapplication
- Artificial Intelligence For Passive Liveness Detectionapplication