Here Here, Inc.
CHICAGO, IL · Founded 2019 · CIK 0001896333 · Software
AI system that extracts and organizes event details from flyer images
herehere.io →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $2.2M
- 3 Form D · Jun 2023
- 40 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓202120222023
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $345,000 | |
| Private capital raised | Form D · SEC | $250,000 | |
| Private capital raised | Form D · SEC | $1,582,798 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2309 | SPARK MOTION, INC. | — | $400K |
| 2310 | RedRoute, Inc. | — | $7.4M |
| 2311 | ANVIL HOLDINGS, LLC | — | $400K |
| 2312 | Here Here, Inc. | — | $2.2M |
| 2313 | Foxglove Technologies Inc. | — | $58M |
| 2314 | One Golden Thread, PBC | — | $2.5M |
| 2315 | WattCarbon Inc. | — | $6.0M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Nick FlorekDirector
- Disha GulatiDirector · Executive Officer