Haus Analytics Inc.
MOUNTAIN VIEW, CA · Founded 2021 · CIK 0001893901 · Software
AI-powered causal marketing platform that analyzes enterprise marketing investments
haus.io →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $42M
- 4 Form D · Apr 2025
- 18 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20212022202320242025
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $1,849,993 | |
| Private capital raised | Form D · SEC | $3,999,985 | |
| Private capital raised | Form D · SEC | $17,499,994 | |
| Private capital raised | Form D · SEC | $18,299,934 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2300 | Domino Foundation Decentralized Autonomous Organization LC | — | $10 |
| 2301 | Apex Sports Group, LLC | — | $1.9M |
| 2302 | Eagle Eye Truck Lines, LLC | — | $10M |
| 2303 | Haus Analytics Inc. | — | $42M |
| 2304 | Aerology Inc | — | $16K |
| 2305 | SKUCHAIN, INC. | — | $12M |
| 2306 | Wandera, Inc. | — | $43M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Josh BrownExecutive Officer
- Zachary EpsteinDirector · Executive Officer
- Jonathan RosenbaumDirector