Golden Cariboo Resources Ltd.
VANCOUVER, A1 · CIK 0002015718 · Software
Self-constructing knowledge graph platform for organizing and linking structured data
golden.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $2.3M
- 9 Form D · Apr 2026
- 6 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2023202420252026
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $184,850 | |
| Private capital raised | Form D · SEC | $73,190 | |
| Private capital raised | Form D · SEC | $363,950 | |
| Private capital raised | Form D · SEC | $45,136 | |
| Private capital raised | Form D · SEC | $181,740 | |
| Private capital raised | Form D · SEC | $90,103 | |
| Private capital raised | Form D · SEC | $971,284 | |
| Private capital raised | Form D · SEC | $361,150 | |
| Private capital raised | Form D · SEC | $57,864 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2871 | jfish, Inc. | — | $110K |
| 2872 | Signum Technologies, Inc. | — | $1.2M |
| 2873 | CollabIP, Inc. | — | $25M |
| 2874 | Golden Cariboo Resources Ltd. | — | $2.3M |
| 2875 | Clearview Asset Protection LLC | — | $2.1M |
| 2876 | 2X SOLUTIONS, LLC | — | $300K |
| 2877 | GFORCE ANIMATION INC | — | — |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- James Frances Gerard (aka Frank) CallaghanDirector · Executive Officer
- Dale DobsonExecutive Officer
- Glen HarderDirector
- Thomas KennedyDirector · Executive Officer
- Andrew ReesDirector
- Laurence SmoliakDirector