GETCHKD INC.
Dallas, TX · Cybersecurity · Private
Enterprise blockchain infrastructure platform for secure identity and data verification across connected devices and systems
- Grants
- $75K
- 1 award
- Sector median: 0
- Raised
- —
- No Form D on record
- Contracts
- $3.8M
- 4 awards · Defense
- #24 of 603 in cybersecurity
- Patents
- 3
- 2 granted · 1 pending
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20222023202420252026
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal grant | Department of Defense · Phase I · Blockchain Based Secure Data Sharing Platform | $74,767 | |
| Federal contract | Department of Defense · Unlocking Zero Trust - Achieving Interoperability And Interconnectivity | $109,503 | |
| Federal contract | Department of Defense · Creating A Unified Zero Trust Mesh To Greatly Enhance Interconnectivity And Safeguard National Security | $1,768,559 | |
| Federal contract | Department of Defense · SF254-D801: Using Blockchain To Greatly Enhance Military Satcom Resiliency. The Objective Is To Prototype, Integrate, And Validate The Getchkd Blockchain-based Infrastructure Platform Across Three Mission-critical Milsatcom Focus Areas. | $1,899,725 | |
| Federal contract | Department of Defense · Scalable Homeland Innovative Enterprise Layered Defense (shield) Initial Order. | $500 |
Federal grant · SBIR/STTRFederal contract · USAspending
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 21 | Leviathan Security Group, Inc. | $4.3M | — |
| 22 | SecureAuth Corp | $3.9M | $13M |
| 23 | AUTONOMOUS CYBER, INC. | $3.8M | $5.1M |
| 24 | GETCHKD INC. | $3.8M | — |
| 25 | ZeroPoint Dynamics LLC | $3.6M | — |
| 26 | Immunant, Inc. | $3.5M | — |
| 27 | INTROSPECTIVE POWER INC | $3.5M | $260K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Patents
- Systems And Methods For Securing And Sharing Data Using Distributed Ledger Technologyapplication
- Systems And Methods For Securing And Sharing Data Using Distributed Ledger Technologygranted
- Systems And Methods For Securing And Sharing Data Using Distributed Ledger Technologygranted