GEOLABE LLC
Los Alamos, NM · Software
Automated machine learning software for processing Interferometric Synthetic Aperture Radar (InSAR) data to detect surface deformation
geolabe.com →- Grants
- $611K
- 3 awards
- Sector median: 0
- Raised
- —
- No Form D on record
- Contracts
- —
- No federal contracts on record
- Patents
- 1
- 0 granted · 1 pending
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓202120222023
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal grant | Department of Energy · Phase I · Pinpointing Gas Leaks Using Wasserstein Barycenters for Underground Gas Storage Monitoring | $199,610 | |
| Federal grant | National Aeronautics and Space Administration · Phase I · Estimating groundwater dynamics from artificial intelligence and InSAR | $156,306 | |
| Federal grant | National Science Foundation · Phase I · SBIR Phase I:Autonomous Interferometric Synthetic Aperture Radar (InSAR) for surface deformation monitoring | $254,707 |
Federal grant · SBIR/STTR
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2986 | COMPUTATIONAL SCIENCES LLC | — | — |
| 2987 | AIRFLOW SCIENCES CORP | — | — |
| 2988 | Narada AI Inc. | — | $8.2M |
| 2989 | GEOLABE LLC | — | — |
| 2990 | FLAVORMETRICS CORP. | — | $1.0M |
| 2991 | Rachio, Inc. | — | $20M |
| 2992 | MATHINVESTMENTS, INC. | — | — |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Patents
- System And Method For Automatically Estimating Gas Emission Parametersapplication