FreightFlows, Inc.
BOSTON, MA · Founded 2018 · CIK 0001826032 · Software
Machine learning models for vessel tracking, port activity analysis, and maritime market prediction
freightflows.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $903K
- 4 Form D · Apr 2023
- 41 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2020202120222023
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised· 1 of 2 same day | Form D · SEC | $100,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $25,000 | |
| Private capital raised | Form D · SEC | $742,500 | |
| Private capital raised | Form D · SEC | $35,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2122 | Public Rec Co. | — | $5.0M |
| 2123 | Vurvey Labs, Inc. | — | $25M |
| 2124 | EOS Aircraft Inc. | — | $16M |
| 2125 | FreightFlows, Inc. | — | $903K |
| 2126 | LinqAlpha, Inc. | — | $13M |
| 2127 | X1 Labs, Inc | — | $1.0M |
| 2128 | Honeycomb Holdings, LLC | — | $1.8M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Matthew MorganDirector · Executive Officer