Earshot, Inc.
CHICAGO, IL · Founded 2012 · CIK 0001609345 · Software
Proximity-based communication AI and audio range detection software
earshot.ai →- Grants
- $428K
- 2 awards
- Sector median: 0
- Raised
- $3.9M
- 3 Form D · Feb 2016
- 128 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓201320142015201620172018
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $2,393,712 | |
| Private capital raised | Form D · SEC | $750,000 | |
| Federal grant | National Science Foundation · Phase I · SBIR Phase I: The Teacher Practice Feedback Tool- real-time information for teachers who want to measure and improve their talk time, wait time, and question-asking skills. | $203,193 | |
| Private capital raised | Form D · SEC | $775,000 | |
| Federal grant | National Science Foundation · Phase I · SBIR Phase I: Cloud-Based Voice Analysis and Machine Learning to Improve Teaching with Data | $225,000 |
Federal grant · SBIR/STTRForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1075 | Teleport, Inc. | — | $2.5M |
| 1076 | FREE TO EAT, INC. | — | $3.5M |
| 1077 | Matterbeam, Inc. | — | $4.1M |
| 1078 | Earshot, Inc. | — | $3.9M |
| 1079 | Better Path Technologies LLC | — | $2K |
| 1080 | ZAIUS, INC. | — | $12M |
| 1081 | Taggle | — | $500K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Erik BrownDirector
- David RushDirector · Executive Officer