DwellFi, Inc.
PALO ALTO, CA · Founded 2021 · CIK 0002034072 · Software
Agentic operating system for automated fund operations and LP reporting
dwellfi.ai →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $2.0M
- 3 Form D · May 2025
- 17 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20242025
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised· 1 of 2 same day | Form D · SEC | $300,000 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $1,367,000 | |
| Private capital raised | Form D · SEC | $300,000 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2690 | EVident Battery, Inc. | — | $3.0M |
| 2691 | Sundial Product Inc. | — | $23M |
| 2692 | Comfy Organization Inc. | — | $19M |
| 2693 | DwellFi, Inc. | — | $2.0M |
| 2694 | DAPTA Inc. | — | $4.0M |
| 2695 | Ribbon Home, Inc. | — | $79M |
| 2696 | Nucleus Technologies Inc. | — | $300K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Kumar UjjwalDirector · Executive Officer