Couragion Corporation
DENVER, CO · Founded 2015 · CIK 0001673189 · Software
Platform for STEM career exploration and pathway mapping using role models and skills alignment
couragion.com →- Grants
- $1.3M
- 2 awards
- Sector median: 0
- Raised
- $100K
- 1 Form D · Apr 2016
- 125 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2014201520162017
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal grant | National Science Foundation · Phase I · SBIR Phase I: Couragion STEM Career Literacy | $179,999 | |
| Private capital raised | Form D · SEC | $100,000 | |
| Federal grant | National Science Foundation · Phase II · SBIR Phase II: Science, Technology, Engineering, and Math (STEM) Career Literacy & Advocacy | $1,159,093 |
Federal grant · SBIR/STTRForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2000 | Avigilon Corp | — | $1.8M |
| 2001 | Weave LLC | — | $400K |
| 2002 | Reel Fit, Inc. | — | $50K |
| 2003 | Couragion Corporation | — | $100K |
| 2004 | ALCHEMIE SOLUTIONS, INC. | — | $313K |
| 2005 | RECONSTRUCT INC | — | $21M |
| 2006 | PureCode Software, Inc. | — | $1000K |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Mike CastilloDirector · Executive Officer · Promoter
- Laura FarrellyDirector · Executive Officer · Promoter
- Melissa RisteffDirector · Executive Officer · Promoter