Cognii, Inc.
BOSTON, MA · Founded 2013 · CIK 0001618005 · Software
Virtual Learning Assistant using natural language processing and AI for automated assessment of open-response educational questions
cognii.com →- Grants
- $1.0M
- 2 awards
- Sector median: 0
- Raised
- $100K
- 1 Form D · Aug 2014
- 146 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20142015201620172018
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $100,000 | |
| Federal grant | National Science Foundation · Phase I · SBIR Phase I: Virtual Learning Assistants for Constructed Response Assessment | $225,000 | |
| Federal grant | National Science Foundation · Phase II · SBIR Phase II: Virtual Learning Assistants for Open Response Assessments | $800,000 |
Federal grant · SBIR/STTRForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1106 | Bold Metrics, Inc. | — | $8.0M |
| 1107 | HYPHEN AI, INC. | — | $5.0M |
| 1108 | Tutum, Inc. | — | $2.7M |
| 1109 | Cognii, Inc. | — | $100K |
| 1110 | Statisfy, Inc. | — | $1.5M |
| 1111 | Quepasa Corp | — | $100K |
| 1112 | Backtrace I/O, Inc. | — | $6.2M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Jefferson FlandersDirector
- Dharmendra KanejiyaDirector · Executive Officer
- Eileen RuddenDirector