Clay, Inc.
SAN FRANCISCO, CA · Founded 2021 · CIK 0001864863 · Software
Infrastructure platform for agentic workflows and data integration
clay.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $4.1M
- 3 Form D · Jun 2021
- 64 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓20202021
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised· 1 of 3 same day | Form D · SEC | $820,000 | |
| Private capital raised· 2 of 3 same day | Form D · SEC | $125,000 | |
| Private capital raised· 3 of 3 same day | Form D · SEC | $3,129,999 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 2214 | AIRBYTE, INC. | — | $26M |
| 2215 | SPLIGHT INC. | — | $20M |
| 2216 | Entelligent Inc. | — | $20M |
| 2217 | Clay, Inc. | — | $4.1M |
| 2218 | Med-Tek LLC | — | $15M |
| 2219 | SEER Intel Holdings, Inc. | — | $12M |
| 2220 | Neon Labs Ltd | — | $2.1M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Vince HankesDirector
- Louis SiclaitDirector · Executive Officer
- Sebastien SiclaitDirector