Chainalysis Inc.
NEW YORK, NY · Founded 2015 · CIK 0001666923 · Cybersecurity · Private
Blockchain data analytics platform using AI to trace cryptocurrency transactions and identify illicit activity
chainalysis.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $201M
- 3 Form D · Apr 2021
- 66 months since last filing
- Contracts
- $90M
- 124 awards · Justice, the Treasury, Homeland Security
- #3 of 603 in cybersecurity
- Patents
- 14
- 11 granted · 3 pending
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓2014201620182020202220242026
| Date | Event | Source | Amount |
|---|---|---|---|
| Federal contract | Department of Justice · N/A | $8,982 | |
| Federal contract | Department of the Treasury · Igf::ot::igf For Other Functions - Chainalysis Reactor Investigate License | $13,188 | |
| Federal contract | Department of Justice · Licenses And Maintenance Igf::ot::igf | $149,748 | |
| Private capital raised | Form D · SEC | $1,474,999 | |
| Federal contract | Department of Justice · N/A | $16,485 | |
| Federal contract | Department of the Treasury · Data Source License | $13,188 | |
| Federal contract | Department of the Treasury · Igf::ot::igf For Other Functions - Software License Subscription, Cyrbyme-na | $75,611 | |
| Federal contract | Department of Homeland Security · Chainalysis Software Licenses | $3,297 | |
| Federal contract | Department of Justice · Igf::ct::igf 1 Year Investigate License | $13,188 | |
| Federal contract | Department of Justice · 6 Month License/subscription | $6,594 | |
| Federal contract | Department of Homeland Security · New Po; Mission Critical Software; Itsr Approval #48604; Poc: Mark Gronager 415-316-4371 | $29,940 | |
| Federal contract | Department of Homeland Security · Direct Funding #34. Fpf Seizure 2016283400012901. | $12,089 | |
| Federal contract | Department of Justice · Igf::ot::igf | $154,371 | |
| Federal contract | Department of Justice · Igf::ot::igf The Purpose Of This DEA19 Is To Purchase 6.5 One Month Investigate License. | $7,144 | |
| Federal contract | Department of Homeland Security · Igf::ot::igf Chainalysis Software | $29,940 | |
| Federal contract | Department of the Treasury · Purchase Of Chainalysis Licenses (bitcoin Investigation Software) One (1) Orlando License For Ed, One (1) Advanced Investigation License For Id. | $77,340 | |
| Federal contract | Securities and Exchange Commission · Chainalysis | $1,021,158 | |
| Federal contract | Department of the Treasury · Igf::ot::igf For Other Functions - Chainalysis Inc. Subscriptions Study Services For Ci Washington Dc | $202,505 | |
| Federal contract | Department of Homeland Security · Software | $29,940 | |
| Federal contract | Department of the Treasury · Igf::ot::igf For Other Functions - Chainalysis Software Cyrbyme-na | $231,031 | |
| Federal contract | Department of Homeland Security · Chainalysis Software License | $409,050 | |
| Federal contract | Department of Justice · Igf::ot::igf:: The Purchase A 1-YEAR Investigate License. | $19,188 | |
| Federal contract | Department of Justice · Igf::cl::igf | $7,497 | |
| Federal contract | Department of Justice · Igf::ct::igf | $29,940 | |
| Federal contract | Commodity Futures Trading Commission · Software Access For Data | $10,344 | |
| Federal contract | Department of Justice · Igf::ot::igf:: Purchase Of Analysis Software | $19,188 | |
| Federal contract | Department of Justice · N/A | $458,598 | |
| Federal contract | Securities and Exchange Commission · Igf::ot::igf For Other Functions Expert Witness Services | $16,500 | |
| Federal contract | Department of Homeland Security · Orlando License | $7,997 | |
| Federal contract | Department of Defense · Bitcoin Cryptocurrency Transactions | $110,500 | |
| Federal contract | Commodity Futures Trading Commission · Fund Full Year Licnese Of Chainalysis For 1 Person | $69,868 | |
| Federal contract | Department of the Treasury · Purchase Chainalysis Bitcoin Investigation Software, All Crypto Licenses For Fincen. | $240,024 | |
| Federal contract | Department of Justice · Igf::ot::igf::-chainalysis Annual Licence Subscription For Atlanta Tds. Pop 08/01/2018-07/31/2019 | $19,188 | |
| Federal contract | Department of Justice · N/A | $26,250 | |
| Federal contract | Department of the Treasury · Cyber Crimes Unit Case Support And Training Base And Four Option Years Cyrbyme-c | $8,195,225 | |
| Federal contract | Department of Homeland Security · Software Licenses | $999,942 | |
| Federal contract | Commodity Futures Trading Commission · Purchase Bitcon Only Reactor License For 2 People For Ten Months Plus Training. | $36,980 | |
| Federal contract | Department of Homeland Security · The Purpose Of This Pr Is To Procure Virtual Currency Analytic Services For The Usss, Which Provides An Examination Of Block Chain Clusters And Makes A Determination Of The Respective Server Location That The Clusters Resolve Back To. Vendor: Chain Analysis, Inc | $40,000 | |
| Federal contract | Department of Justice · License For 1 Year/subscription- Tool Orlando For Bitcoin Pop From Date Of Purchase To 09-30-2019 | $29,940 | |
| Federal contract | Department of Justice · License Renewal Of Annual Floating Investigative Licenses For Domex Users. Pop: 12/07/2018 - 12/06/2019 | $28,782 | |
| Federal contract | Department of Justice · Chainalysis Reactor Inc. LICENSE/TDS/06-05-19>06-04-20 | $24,188 | |
| Federal contract | Department of Justice · Igf::ot::igf Subscription Is A Continuance For FY2019 Licenses For Chainalysis Browserbased System. | $1,200,000 | |
| Federal contract | Department of Justice · Igf::ct::igf - Investigative License Subscription | $12,094 | |
| Federal contract· 1 of 2 same day | Department of the Treasury · Chainalysis All Crypto Investigate License 3.5 Months With Potential For 3 Additional Months Priced Monthly. | $70,004 | |
| Federal contract· 2 of 2 same day | Commodity Futures Trading Commission · Floating License (up To 5 Users) | $245,975 | |
| Federal contract | Department of Justice · Chainalysis Reactor License | $49,988 | |
| Federal contract | Department of Homeland Security · Software Licenses And Support | $1,078,920 | |
| Federal contract | Department of Homeland Security · Chainalysis - Malware/forensics Search - Line 27 Cis/jdm | $60,000 | |
| Federal contract | Department of Justice · DV-19-215/CHAINALYSIS/SOFTWARE License | $26,994 | |
| Federal contract | Department of Justice · Chainalysis, Inc. -license | $134,970 | |
| Federal contract | Department of Justice · Virtual Currency Tracing Tools | $3,868,926 | |
| Federal contract | Department of the Treasury · Web Subscription 1 Year Service | $282,486 | |
| Federal contract | Department of Defense · Crypto Currency Data Subscription | $799,740 | |
| Federal contract | Department of Justice · The Fbi Requires Additional Training For Chainalysis Core Virtual Currency Tracing Software, Reactor, As Well As Professional Services Based On Underlying Data That Supports Reactor. As Chainalysis Is The Only Entity That Has The Ability To Offer Tra | $105,750 | |
| Federal contract | Department of Homeland Security · Chainalysis Licenses | $2,157,840 | |
| Federal contract | Department of the Treasury · Pilot Irs Cryptocurrency Tracing | $625,000 | |
| Federal contract | Department of Justice · LA-21-271/CHAINANALYSIS/CYBER Investigation Software Division 70.97% $17690.64 Orange County Tds 29.03% $7236.28 | $24,927 | |
| Private capital raised· 1 of 2 same day | Form D · SEC | $99,999,985 | |
| Private capital raised· 2 of 2 same day | Form D · SEC | $99,999,998 | |
| Federal contract | Department of Justice · Chainalysis Will Conduct Cryptocurrency Tracing Of Investor Assets In The Two Initial Coin Offerings Charged In The Indictment, Prepare An Expert Report, And Testify At Trial As An Expert Witness About The Tracing Of Assets. | $12,500 | |
| Federal contract | Department of Justice · Expert Witness Services Needed On Behalf Of The Government | $7,560 | |
| Federal contract | Department of the Treasury · Chainalysis Rumker "all Assets" Web-based Access For Five (5) Users Per License | $76,702 | |
| Federal contract | Department of the Treasury · Subscriptions To Chainalysis, Inc For The Office Of Foreign Assets Control (ofac) | $192,400 | |
| Federal contract | Department of State · Training And Support Software | $146,179 | |
| Federal contract | Department of Justice · Chainalysis Cloud Licenses, Rumaker Multi Currency | $262,165 | |
| Federal contract | Department of Justice · Chainalysis Jcode Training | $13,250 | |
| Federal contract | Department of Justice · Establish An Idiq From Chainalysis To Obtain Software Licenses, To Include An Airgapped System, And Support For The Tracing, Graphing, Clustering, And Attribution Of Virtual Currency Transactions By Illicit Actors. | $2,514,860 | |
| Federal contract | Department of the Treasury · Chainalysis | $13,796,428 | |
| Federal contract | Department of Justice · LA-22-039/CHAINANALYSIS/CYBER Investigation Software/fy 22 Recur Subject To Availability Of Funds | $24,927 | |
| Federal contract | Consumer Financial Protection Bureau · Customized Cryptocurrency Fundamentals Training And Certification | $24,900 | |
| Federal contract | Department of Homeland Security · Chainalysis Support Services | $50,000 | |
| Federal contract | Department of Justice · Provider Will Provide Fbi With Ability To Trace, Cluster, And Graph Virtual Currency Transactions, In An Exportable Format On An Airgapped System Access To A Realtime Blockchain Tracing System Able To Frequently Update The Software As Well As Modif | $4,700,000 | |
| Federal contract | Department of Defense · Pkb - Blockchain Analysis Support Services - Ussocom | $6,250 | |
| Federal contract | Department of State · Web-based Subscription | $24,999 | |
| Federal contract | Department of Defense · Chainalysis Subscription And Support | $2,266,375 | |
| Federal contract | Department of Justice · Zbraid: Eoy Unplanned. This Requisition Includes The Acquisition Of It Or Tsp Equipment. This Requisition Is For Cloud Chainalysis Reactor Nodes All Assets 5 Named User License And Chainalysis Investigation Api 1M Queries Per Year Commitment Which W | $146,679 | |
| Federal contract | Department of Justice · This Purchase Will Train 120 Employees On Advanced Cryptocurrency Tracing And Specialist Ethereum Tracing. | $53,040 | |
| Federal contract | Department of Homeland Security · Forensic Software And Services | $2,710,065 | |
| Federal contract | Department of Homeland Security · Forensic Software | $46,406 | |
| Federal contract | Department of Justice · Licenses, Professional Services, & Training | $740,080 | |
| Federal contract | Department of Justice · The Service Is To Conduct And Provide Support For Blockchain Analysis. | $10,000 | |
| Federal contract | Department of Justice · Virtual Asset Tracing, Blockchain Analytics, Demixing | $760,000 | |
| Federal contract· 1 of 2 same day | Department of Justice · Virtual Asset Tracing, Blockchain Analytics, Demixing. | $5,395,000 | |
| Federal contract· 2 of 2 same day | Department of Justice · Virtual Asset Tracing, Blockchain Analytics, Demixing Chainalysis Training Events. | $217,602 | |
| Federal contract· 1 of 2 same day | Department of State · Cloud Reactor Observations All Assets 1 Concurrent License - All Assets - Concurrent - Quantity: 1 Support Level - Gold - Commercial- Quantity: 1 One-time Service Information: Regional Course: Reactor Certification (crc) - Virtual Participant - Quant | $230,455 | |
| Federal contract· 2 of 2 same day | Department of State · Cloud Chainalysis Reactor Observations All Assets 1 Concurrent License, Limited To 5 Credentials (annual Or Multi-year Subscription) (12-MONTH Term) | $70,714 | |
| Federal contract | Department of State · Blockchain Specialized Software | $269,233 | |
| Federal contract | Department of State · It And Telecom - Application Development Software (perpetual License Software) | $200,000 | |
| Federal contract | Department of Homeland Security · Forensic Software And Services | $17,789 | |
| Federal contract | Department of State · INL-ML-IN32MX67 Cryptocurrency Certification | $25,000 | |
| Federal contract | Department of Justice · Virtual Asset Tracing, Blockchain Analytics, Demixing. | $16,800 | |
| Federal contract | Department of Homeland Security · Licenses | $62,355 | |
| Federal contract | Department of Homeland Security · Forensic Software And Services | $3,069,777 | |
| Federal contract | Department of Homeland Security · Forensic Software Licenses | $53,367 | |
| Federal contract | Commodity Futures Trading Commission · Expert Consulting Services | $25,000 | |
| Federal contract | Department of Justice · Virtual Asset Tracing, Blockchain Analytics, Demixing. | $184,013 | |
| Federal contract· 1 of 3 same day | Department of Justice · Cnsis Chainanalysis Licenses Renewa | $810,600 | |
| Federal contract· 2 of 3 same day | Department of Justice · The Decentralized Network Analytics And Linking Intelligence (denali) Tool Uses Blockchain Data And Machine Learning To Identify Patterns, Analyze Virtual Currency Data, And Identify New Targets. It Will Require Api Access To Query All The Aforementi | $100,800 | |
| Federal contract· 3 of 3 same day | Department of Justice · Virtual Asset Tracing, Blockchain Analytics, Demixing. | $61,950 | |
| Federal contract | Department of Homeland Security · Chainalysis On-demand Course: Reactor Certification. | $11,398 | |
| Federal contract | Department of Justice · Expert Witness Services | $19,563 | |
| Federal contract | Department of Justice · Virtual Currency Oy 2 Contract | $7,426,458 | |
| Federal contract | Department of State · INL-ML-IN32MX67 Chainalysis Reactor CERTIFICATION-50 Goms | $24,992 | |
| Federal contract | Department of Justice · Cloud Reactor Nodes All Assets 1 Named User License - All Assets - Named And Support Level - Gold - Public | $14,632 | |
| Federal contract | Department of State · PR12687992: Dhs Hsi Colombia Chainanalysis Service 2024 | $16,088 | |
| Federal contract | Department of Justice · Chainalysis Support/api | $105,840 | |
| Federal contract | Department of Justice · Chainalysis | $500,000 | |
| Federal contract | Department of Justice · Virtual Currency Oy 3 Contract | $7,056,896 | |
| Federal contract | Department of State · Subscription For License For Chainalysis Reactor Investigations | $457,400 | |
| Federal contract | Department of Justice · Chainalysis Licenses | $16,979 | |
| Federal contract | Department of Justice · Chainalysis Licenses | $455,333 | |
| Federal contract | Department of Justice · Additional Chainalysis License (wfo) | $6,946 | |
| Federal contract | Department of Justice · Cloud Reactor Node | $6,174 | |
| Federal contract· 1 of 2 same day | Department of Justice · Chainalysis Licenses | $54,023 | |
| Federal contract· 2 of 2 same day | Department of Justice · Chainalysis Licenses | $32,414 | |
| Federal contract· 1 of 2 same day | Department of Justice · Addi. Cha Services (vau Expansion) | $1,050,981 | |
| Federal contract· 2 of 2 same day | Department of Justice · Addit. Cha Licenses (vau Expansion) | $287,091 | |
| Federal contract· 1 of 2 same day | Department of Justice · Chainalysis Courses | $88,072 | |
| Federal contract· 2 of 2 same day | Department of Justice · Chainalysis | $8,579,386 | |
| Federal contract | Department of Justice · Cha Licenses OY4 | $58,344 | |
| Federal contract | Department of Justice · Cha Licenses OY4 | $80,223 | |
| Federal contract· 1 of 2 same day | Department of Justice · Cha Licenses OY4 (ci) | $8,104 | |
| Federal contract· 2 of 2 same day | Department of Justice · Cha Licenses OY4 (hstf) | $40,519 | |
| Federal contract | Department of Justice · Chainalysis Crc Course (cetu) | $18,962 | |
| Federal contract | Department of Justice · Cha (enhancement) | $909,465 |
Federal contract · USAspendingForm D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1 | Rite-solutions, Inc. | $679M | — |
| 2 | SECURBORATION, INC. | $143M | — |
| 3 | Chainalysis Inc. | $90M | $201M |
| 4 | TENET 3, LLC | $80M | — |
| 5 | Cynnovative, LLC | $31M | — |
| 6 | SIEGE TECHNOLOGIES, LLC | $26M | — |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Rakib AzadExecutive Officer
- Philippe BotteriDirector
- Lee FixelDirector
- Michael GronagerDirector · Executive Officer · Promoter
- Jonathan LevinDirector · Executive Officer · Promoter
- Jan MollerDirector · Executive Officer
- Sarah TavelDirector
Patents
- Systems And Methods For Identifying Patterns In Blockchain Activitiesapplication
- Display Screen With Transitional Graphical User Interfacegranted
- Display Screen With Transitional Graphical User Interfacegranted
- Systems And Methods For Identifying Patterns In Blockchain Activitiesgranted
- Display Screen Or Portion Thereof With Graphical User Interfacegranted
- Display Screen Or Portion Thereof With Graphical User Interfacegranted
- Display Screen Or Portion Thereof With Graphical User Interfacegranted
- Display Screen Or Portion Thereof With Graphical User Interfacegranted
- Display Screen Or Portion Thereof With Graphical User Interfacegranted
- Display Screen Or Portion Thereof With Graphical User Interfacegranted
- Display Screen Or Portion Thereof With Graphical User Interfacegranted
- Display Screen Or Portion Thereof With Graphical User Interfacegranted