Buf Technologies, Inc.
Buffalo, NY · Founded 2020 · CIK 0001825366 · Software
Computer-generated imagery and visual effects for film and commercial production
buf.com →- Grants
- —
- No SBIR or STTR on record
- Sector median: 0
- Raised
- $93M
- 3 Form D · Dec 2021
- 58 months since last filing
- Contracts
- —
- No federal contracts on record
- Patents
- —
- No published records under this name
- Sector median: 0
Capital Timeline
Federal ↑Equity ↓202020212022
| Date | Event | Source | Amount |
|---|---|---|---|
| Private capital raised | Form D · SEC | $4,765,515 | |
| Private capital raised | Form D · SEC | $20,697,279 | |
| Private capital raised | Form D · SEC | $67,999,980 |
Form D · SEC
Peer position
| # | Company | Contracts | Disclosed equity |
|---|---|---|---|
| 1546 | TuMeke, Inc. | — | $15M |
| 1547 | Teranga LLC | — | $20K |
| 1548 | Weave Platform, Inc. | — | $13M |
| 1549 | Buf Technologies, Inc. | — | $93M |
| 1550 | MVC Technologies Inc. | — | $3.7M |
| 1551 | Advanced Filtration Technologies, Inc. | — | $60K |
| 1552 | BlastPoint, Inc. | — | $21M |
Ranked on federal contract value rather than capital raised. The equity column is the comparison worth making — companies at the same procurement position often sit at very different points in their funding history.
Founders & Team
- Peter EdgeDirector · Executive Officer